Acer Iconia Smart Spesifikasi, Fitur, Harga dan Gambarnya
Acer Iconia Smart Spesifikasi, Fitur, Harga dan Gambarnya . Acer Iconia Smart adalah salah satu ponsel Android keren buatan Acer. Ponsel Acer Iconia Smart ini dijalankan oleh prosessor 1 GHz yang telah disupport dengan ROM 512MB dan RAM 512MB. Selain itu smartphone ini juga telah dilengkapi layar sentuh berukuran 4.8 inci, dengan kamera 8 megapiksel kamera depan 2 megapiksel, dan kemampuan merekam video HD 720p. Acer Iconia Smart berjalan di atas Android 2.3 Gingerbread operating sistem. Beberapa fitur yang menawan pada ponsel ini antara lain : DLNA, GPS, WiFi, Mbps downlink dan fitur konektifitas seperti dukungan jaringan 3G dengan HSPA up to 14. Berikut akan kami sajikan spesifikasi dan fitur dari Acer Iconia Smart ini secara lebih rinci.
Spesifikasi dan Fitur Acer Iconia Smart :
|
Color |
Available | Black | ||
|
Size |
Dimensions (mm) | 141.7 x 64.5 x 13.6 | ||
| Weight (g) | 185 | |||
|
Design |
Type | Blok | ||
| Antenna | Fixed Internal | |||
|
General |
Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
||
| Announced | 2011, 1Q | |||
| Processor | 1GHz Scorpion processor, Qualcomm MSM8255-1 Snapdr | |||
| SAR Rating | ||||
|
Memory |
Phonebook | Practically unlimited entries and fields | ||
| Internal (MB) | 8 GB storage, 512 MB RAM, 512 MB ROM | |||
| Expansion | microSD, up to 32GB | |||
|
Keys |
Navigation | Touchscreen : Touch-sensitive, Multi Touch | ||
| QWERTY | No | |||
| Soft | ||||
| Other | Accelerometer, Six-axis gyro, Proximity sensor | |||
| Lighting | ||||
|
Camera |
Lens Type | CMOS, 8.0 Megapixel | ||
| Digital zoom | Yes | |||
| Max. Resolution | 3264×2448 pixels | |||
| Flash | Yes | |||
| Night Mode | No | |||
| Multi Shot | ||||
| Frame | Types | |||
| Extra Features | Autofocus, Geo Tagging, Face and Smile Detection, Image Stabilization | |||
| Photo Format | JPG | |||
| Front Camera | Yes, 2 MP | |||
|
Audio |
Format | MP3/WAV/WMA/eAAC+ player | ||
| MP3 Player | Yes | |||
| Voice | ||||
| FM Radio | Yes | |||
| A2DP | Yes | |||
|
Connectivity |
HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||
| EDGE | Yes | |||
| Bluetooth | Yes, v2.1 with A2DP, EDR | |||
| 3G | Yes | |||
| GPRS | Yes | |||
| Infrared (IrDA) | No | |||
| USB Port | Yes | |||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, UPnP, DLNA | |||
| Data Cable | Yes | |||
| Data Modem | ||||
| GPS | No | |||
|
Messaging |
SMS | Yes | ||
| Total SMS | ||||
| MMS | Yes | |||
| EMS | Yes | |||
| Yes, Email, Push Email | ||||
| IM | ||||
| Push-To-Talk | ||||
|
Video |
Format | XviD/MP4/H.264/H.263 player | ||
| Recorder | Yes, 720p@30fps | |||
| TV | Null | |||
|
Personal |
Themes | No Info. | ||
| Caller ID | Yes | |||
| Profile ID | Yes | |||
|
Display |
Type | TFT capacitive touchscreen, 16M colors | ||
| Size | 480 x 1024 pixels, 4.8 inches | |||
| Lines | 0 | |||
| Menu | Touchscreen : Acer UI 4.2 | |||
|
Battery |
Type | Standard battery, Li-Po 1500 mAh | ||
| Stand-by (hrs) | Up to 450 hours (2G) / Up to 500 hours (3G) | |||
| TalkTime(min) | Up to 660 minutes (2G) / Up to 480 minutes (3G) | |||
|
Ringtones |
Polyphonic | |||
| Customization | Yes | |||
|
Entertainment |
Games | Yes + Download | ||
|
Software |
Java (J2ME) | Yes | ||
| WAP | Not Supported | |||
| Platform OS | Android OS – v2.3 Gingerbread | |||
| Browser | HTML | |||
| Predictive Text Entry | ||||
| Speech Codes | ||||
| PIM Application | ||||
| Others Application | SNS integration Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration Document viewer (Word, Excel, PowerPoint, PDF) Adobe Flash Player 10.1 |
|||
Harga Acer Iconia Smart :
$ 703 (Maret 2011)
