Acer Iconia Tab A700 Spesifikasi, Fitur, Harga dan Gambarnya
Acer Iconia Tab A700 Spesifikasi, Fitur, Harga dan Gambarnya. Acer Iconia Tab A700 hadir dengan layar sentuh berukuran 10.1 inci dengan resolusi 1920 x 1200 piksel. Acer Iconia Tab A700 merupakan tablet Android 4.0 Ice Cream Sandwich yang ditenagai dengan prosessor quad core NVIDIA Tegra 3. Acer Iconia Tab A700 dilengkapi dengan spesifikasi lainnya seperti dukungan jaringan HSDPA dan HSUPA, RAM sebesar 1GB, Bluetooth 3.0, pilihan memori internal 16/32/64 GB, kamera depan, Wi-Fi 802.11 b/g/n dengan Wi-Fi hotspot, slot microSD up to 32GB, baterai berkapasitas 9800mAh dan kamera 5 megapiksel dengan kemampuan merekam video HD 720p.
Spesifikasi dan Fitur Acer Iconia Tab A700 :
|
Color |
Available | Titanium Gray, Metallic Red | ||
|
Display |
Type | LCD capacitive touchscreen, 16M colors | ||
| Size | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |||
| Lines | 0 | |||
| Menu | Touchscreen | |||
|
Design |
Type | Tablet | ||
| Antenna | Fixed Internal | |||
|
General |
Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
||
| Announced | 2012, 1Q | |||
| Processor | Quad Core, Nvidia Tegra 3 | |||
| SAR Rating | ||||
|
Battery |
Type | Standard battery, Li-Ion 9800 mAh | ||
| Stand-by (hrs) | ||||
| TalkTime(min) | ||||
|
Size |
Dimensions (mm) | |||
| Weight (g) | 649 | |||
|
Messaging |
SMS | Yes | ||
| Total SMS | ||||
| MMS | No | |||
| EMS | No | |||
| Yes, Email, Push Email | ||||
| IM | ||||
| Push-To-Talk | ||||
|
Software |
Java (J2ME) | No | ||
| WAP | No Info | |||
| Platform OS | Android OS – 4.0 Ice Cream Sandwich | |||
| Browser | HTML, Adobe Flash Support | |||
| Predictive Text Entry | ||||
| Speech Codes | ||||
| PIM Application | ||||
| Others Application | Google Apps | |||
|
Camera |
Lens Type | CMOS, 5.0 Megapixel | ||
| Digital zoom | ||||
| Max. Resolution | 2592х1944 pixels | |||
| Flash | Yes | |||
| Night Mode | No | |||
| Multi Shot | ||||
| Frame | Types | |||
| Extra Features | Autofocus, Geo-tagging | |||
| Photo Format | JPG | |||
| Front Camera | Yes | |||
|
Audio |
Format | MP3/WAV/WMA/eAAC+ | ||
| MP3 Player | Yes | |||
| Voice | ||||
| FM Radio | No | |||
| A2DP | Yes | |||
|
Keys |
Navigation | Touchscreen | ||
| QWERTY | No | |||
| Soft | ||||
| Other | ||||
| Lighting | ||||
|
Memory |
Phonebook | |||
| Internal (MB) | 16/32/64 GB storage, 1 GB DDR2 RAM | |||
| Expansion | microSD, up to 32GB | |||
|
Ringtones |
Polyphonic | |||
| Customization | Yes | |||
|
Video |
Format | XviD/MP4/H.264/H.263 | ||
| Recorder | Yes, 720p | |||
| TV | Null | |||
|
Entertainment |
Games | Yes, Downloadable | ||
|
Connectivity |
HSDPA | Yes, HSDPA, HSUPA | ||
| EDGE | Yes | |||
| Bluetooth | Yes, v3.0 | |||
| 3G | Yes | |||
| GPRS | Yes | |||
| Infrared (IrDA) | No | |||
| USB Port | Yes | |||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |||
| Data Cable | Yes | |||
| Data Modem | ||||
| GPS | Yes | |||
|
Personal |
Themes | Yes | ||
| Caller ID | Yes | |||
| Profile ID | Yes | |||
Harga Acer Iconia Tab A700 :
