Acer Liquid Metal Spesifikasi, Fitur dan Harganya
Acer Liquid Metal Spesifikasi, Fitur dan Harganya – Acer Liquid Metal adalah termasuk dalam keluarga ponsel pintar Acer Liquid yang menganut paham Android. Smartphone ini hadir dengan menggunakan Android 2.2 Froyo operating system Selain itu memiliki tampilan Acer Breeze yang dilengkapi dengan fitur SocialJogger (aplikasi yang mengintegrasikan Twitter dan Facebook). Beberapa penyusun yang juga menempel pada Acer Liquid Metal adalah adanya prosessor Qualcomm MSM7230 800 MHz, dukungan HSDPA 14.4 Mbps,WiFi 802.11n, layar sentuh kapsitif 3.6 inci, teknologi Dolby Surround, dukungan DLNA/UPnP, kamera autofocus 5 megapiksel dengan LED flash serta kemampuan merekam video HD 720p. Acer Liquid Metal juga memiliki casing yang terbuat dari material stainless steel. Acer Liquid Metal baru akan tersedia di Inggris pada pertengahan bulan November 2010 ini dengan banderol harga 299 Euro atau setara dengan Rp. 3,7 Jutaan. Berikut akan kami sajikan spesifikasi, fitur dan gambarnya secara lebih rinci :
Spesifikasi dan Fitur Acer Liquid Metal :
| General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA 850 / 1900 / 2100 MHz |
|---|---|---|
| Announced | 2010, 4Q | |
| Processor | Qualcomm MSM 7230 800 MHz processor | |
| SAR Rating | ||
| Color | Available | Silver |
| Size | Dimensions (mm) | 115 x 63 x 13.5 |
| Weight (g) | 135 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.6 inches | |
| Lines | 0 | |
| Menu | Touchscreen : Acer UI 4.0 Breeze | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Touch-sensitive controls |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 512 MB RAM, 512 MB ROM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | Up to 450 hours (2G) / Up to 550 hours (3G) | |
| TalkTime(min) | Up to 660 minutes (2G) / Up to 480 minutes (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | XviD/MP4/H.264/H.263 player |
| Recorder | Yes, 720p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 2 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, UPnP | |
| Data Cable | microUSB v2.0 | |
| Data Modem | ||
| Software | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Not Supported | |
| Platform OS | Android OS – Android OS 2.2 Froyo | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Search, Maps, Gmail, Facebook and Twitter integration, Document viewer (Word, Excel, PowerPoint, PDF) | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo Tagging, Face and Smile Detection, Image Stabilization | |
| Photo Format |
Harga Acer Liquid Metal :
299 Euro = Rp. 3,7 jutaan

