Handroid Pad CSL MI700 Spesifikasi, Fitur, Gambar dan Harganya
Handroid Pad CSL MI700 Spesifikasi, Fitur, Gambar dan Harganya – Handroid Pad CSL MI700 hadir dengan menggunakan Android 2.2 Froyo operating system yang ditenagai oleh prosessor Qualcomm MSM7227. Handroid Pad CSL MI700 ini juga dilengkapi dengan layar sentuh 7 inci yang memiliki resolusi 400 x 800 piksel, RAM 512MB, memori ROM 512MB, WiFI, slot microSD up to 16GB, dukungan jaringan GSM dan 3G, serta kamera 3.2 megapiksel. Selain itu Handroid Pad CSL MI700 juga dilengkapi dengan fitur G-Sensor yang bisa berfungsi menjadi sebuah hotspot dan ada lagi panggilan suara. Handroid Pad CSL MI700 akan tersedia dalam dua varian warna putih dan hitam. Untuk lebih lengkapnya silahkan simak spesifikasi, fitur dan gambarnya di bawah ini secara lebih rinci :
Spesifikasi dan Fitur Handroid Pad CSL MI700 :
| General | Network | Quadband/GPRS/EDGE/UMTS/HSDPA |
|---|---|---|
| Announced | 2010, 4Q | |
| Processor | Qualcomm MSM7227, 600 MHz | |
| SAR Rating | ||
| Color | Available | Black, White |
| Size | Dimensions (mm) | 179.4 x110 x11.5 |
| Weight (g) | ||
| Display | Type | TFT 16M colors |
| Size | 7.0 Inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 512MB ROM and 512MB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Li-Pol 3240 mAh |
| Stand-by (hrs) | Up to 400 hour | |
| TalkTime(min) | Up to 360 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | AAC LC/LTP, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+), AMR-NB, AMR-WB, MP3, MIDI, Ogg Vorbis, PCM / WAVE |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | H.263, H.264, MPEG-4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
| EDGE | Class 12 | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Class 12 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS – Android OS 2.2 Froyo | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | CSL Azan & Kiblat Alarm, BB Messenger, BB Store, Google Maps, GPS Navigator, Documents To Go | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048 x 1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Secondary Camera, Autofocus | |
| Photo Format |
Harga Handroid Pad CSL MI700 :
Tablet PC yang berdiri di atas platform Android ini akan dibanderol dengan harga Rp. 3.999.000.

