HTC Radar Spesifikasi, Fitur, Harga dan Gambarnya
HTC Radar Spesifikasi, Fitur, Harga dan Gambarnya. HTC Radar adalah salah satu ponsel HTC terbaru tahun ini. Smartphone ini berbasis Windows Phone 7.5 Mango yang telah disupport dengan layar sentuh S-LCD berukuran 3.8 inci. Ponsel HTC Radar dikendalikan oleh prosessor Scorpion 1 GHz dengan dukungan RAM 512MB dan GPU Adreno 205. Selain itu smarphone HTC Radar juga telah dilengkapi dengan Bluetooth 2.1, Wi-Fi 802.11 b/g/n, memori internal 8GB, dukungan jaringan 3G dengan HSDPA dan HSUPA, kamera depan VGA, GPS dan kamera 5 megapiksel dengan kemampuan merekam video HD 720p. Berikut akan kami sajikan informasi spesifikasi dan fitur dari ponsel ini secara lebih rinci.
Full Spesifikasi dan Fitur HTC Radar :
|
General |
Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
|
| Announced | 2011, 3Q | ||
| Processor | 1 GHz Scorpion processor, Adreno 205 GPU | ||
| SAR Rating | |||
|
Color |
Available | Active White, Metal Silver | |
|
Size |
Dimensions (mm) | 120.5 x 61.5 x 10.9 | |
| Weight (g) | 137 | ||
|
Design |
Type | Blok | |
| Antenna | Fixed Internal | ||
|
Memory |
Phonebook | Practically unlimited entries and fields | |
| Internal (MB) | 8GB storage, 512 MB RAM | ||
| Expansion | |||
|
Messaging |
SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | Yes | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
|
Keys |
Navigation | Touchscreen | |
| QWERTY | No | ||
| Soft | |||
| Other | Accelerometer, Proximity, Gyroscope sensor | ||
| Lighting | |||
|
Audio |
Format | MP3/AAC+/WAV/WMA9 | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | Yes | ||
| A2DP | Yes | ||
|
Connectivity |
HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| EDGE | Yes | ||
| Bluetooth | Yes, v2.1 | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
|
Personal |
Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
|
Display |
Type | S-LCD capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density), Gorilla Glass | ||
| Lines | 0 | ||
| Menu | Touchscreen | ||
|
Battery |
Type | Standard battery, Li-Ion 1520 mAh | |
| Stand-by (hrs) | Up to 360 h (2G) / Up to 330 h (3G) | ||
| TalkTime(min) | Up to 5 h 30 min (2G) / Up to 7 h (3G) | ||
|
Ringtones |
Polyphonic | ||
| Customization | Yes | ||
|
Video |
Format | MP4/WMV9 | |
| Recorder | Yes, 720p@30fps | ||
| TV | Null | ||
|
Entertainment |
Games | Yes, Downloadable | |
|
Software |
Java (J2ME) | No | |
| WAP | No Info | ||
| Platform OS | Windows 7 – Mango | ||
| Browser | HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | Bing Maps, HTC Locations, Microsoft office document viewer/editor, Facebook Integration | ||
|
Camera |
Lens Type | CMOS, 5.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | 2560х1920 pixels | ||
| Flash | No | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | Geo Tagging | ||
| Photo Format | JPG | ||
| Front Camera | Yes, VGA | ||
Harga HTC Radar :

