HTC Titan Spesifikasi, Fitur, Harga dan Gambarnya
HTC Titan Spesifikasi, Fitur, Harga dan Gambar. HTC Titan adalah ponsel pintar berbasis Windows Phone 7.5 Mango yang memiliki layar sentuh S-LCD berukuran 4.7 inci. HTC Titan dilengkapi dengan memori internal 16GB, kamera depan 1.3 megapiksel, kamera 8 megapiksel dengan kemampuan merekam video HD 720p, Wi-Fi 802.11 b/g/n, dukungan jaringan 3G dengan HSDPA dan HSUPA, Bluetooth 2.1, dan GPS. HTC Titan dikendalikan oleh prosessor Scorpion 1.5 GHz dengan dukungan RAM 512MB dan GPU Adreno 205 .
|
Color |
Available | Carbon Gray |
|
Display |
Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
|
Keys |
Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity, Gyroscope sensor | |
| Lighting | ||
|
Audio |
Format | MP3/WAV/WMA/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
|
General |
Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 2100 |
| Announced | 2011, 3Q | |
| Processor | 1.5 GHz Scorpion processor, Adreno 205 GPU | |
| SAR Rating | ||
|
Memory |
Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16 GB storage, 512 MB RAM | |
| Expansion | ||
|
Design |
Type | Blok |
| Antenna | Fixed Internal | |
|
Ringtones |
Polyphonic | |
| Customization | Yes | |
|
Messaging |
SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
|
Software |
Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Windows 7 – Mango | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Bing Maps, HTC Locations, Microsoft office document viewer/editor, Facebook Integration | |
|
Connectivity |
HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
|
Video |
Format | MP4/WMV/H.264/H.263 |
| Recorder | Yes, 720p | |
| TV | Null | |
|
Personal |
Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
|
Battery |
Type | Standard battery, Li-Ion 1600 mAh |
| Stand-by (hrs) | Up to 360 h (2G) / Up to 460 h (3G) | |
| TalkTime(min) | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) | |
|
Size |
Dimensions (mm) | 131.5 x 70.7 x 9.9 |
| Weight (g) | 160 | |
|
Entertainment |
Games | Yes, Downloadable |
|
Camera |
Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264×2448 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, 1.3 Megapixels |
Harga HTC Titan :
Belum dirilis

