LG Optimus One Spesifikasi, Fitur, Gambar dan Harganya
LG Optimus One Spesifikasi, Fitur, Gambar dan Harganya. LG Optimus One adalah ponsel cerdas berbasis Android terbayang diproduksi oleh LG. LG Optimus One berdiri di atas Android 2.2 Froyo operating sistem. Smartphone ini didukung penuh oleh prosessor 600Mhz. Selain itu LG Optimus One juga dilengkapi dengan kamera 3.2 megapiksel, layar sentuh 3.2 inci, dukungan jaringan 3G dengan HSDPA, memori internal 170Mb, Bluetooth, WiFi 802.11 b/g, GPS, 3.5mm audio jack dan stereo Radio FM. Untuk mengetahui lebih detail mengenai smartphone LG Optimus One ini, berikut akan kami sajikan spesifikasi dan fiturnya secara lebih rinci.
Spesifikasi dan Fitur LG Optimus One.
| General | Network | Quan Band GSM (850 / 900 / 1800 / 1900MHz) HSDPA (900 / 2100 MHz) |
|---|---|---|
| Announced | 2010, 3Q | |
| Processor | 600 MHz processor | |
| SAR Rating | 0.45 | |
| Color | Available | Black, wine, titan, blue, silver, purple |
| Size | Dimensions (mm) | 113.5 x 59 x 13.3 |
| Weight (g) | 129 | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 170 MB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | Up to 700 hours (2G) / Up to 550 hours (3G) | |
| TalkTime(min) | Up to 480 minutes (2G) / Up to 450 minutes (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | DivX/Xvid/MP4/H.264/H.263/WMV player |
| Recorder | Yes, VGA@18fps | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA 7.2 Mbps |
| EDGE | Class 10 | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |
| Data Cable | micro USB | |
| Data Modem | ||
| Software | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Not Supported | |
| Platform OS | Android OS – Android OS 2.2 Froyo | |
| Browser | HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | Organizer, Voice memo | |
| Others Application | Social networking integration, Google Search, Maps, Gmail, YouTube, Google Talk | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048×1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus | |
| Photo Format |
Harga LG Optimus One :
Harga LG Optimus One berkisar antara Rp 2.220.000 – Rp 2.320.000 (Mei 2011)

