Motorola Atrix Spesifikasi, Fitur, Gambar dan Harganya
Motorola Atrix Spesifikasi, Fitur, Gambar dan Harganya. Motorola Atrix adalah ponsel pintar berbasis Android dengan dukungan prosessor dual core sehingga memiliki kemampuan kinerja rendering games yang lebih cepat, menampilkan video HD pada TV berukuran besar dan membuka halaman web dua kali lebih cepat. Handphone Motorola Atrix dilengkapi dengan slot microSD up to 32GB, RAM 1GB, WiFi, memori internal 16GB, kamera utama dan kamera depan, serta baterai berkapasitas 1930 mAh. Selain itu ponsel ini juga dilengkapi dengan layar resolusi qHD (540×960 piksel) berukuran 4 inci. Ini adalah yang pertama kali di dunia, sehingga menjadikan tampilan layar Motorola Atrix dapat terlihat jelas baik di dalam maupun di luar ruangan. Berikut lebih detailnya :
Spesifikasi dan Fitur Motorola Atrix :
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 117.8 x 63.5 x 10.1 |
| Weight (g) | 135 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | Gorilla Glass display, 540 x 960 pixels, 4.0 inches | |
| Lines | 0 | |
| Menu | Touchscreen : MOTOBLUR UI with Live Widgets | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Touch-sensitive controls,multi touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16 GB storage, 1 GB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1930 mAh |
| Stand-by (hrs) | Up to 264 hour (2G) / Up to 250 hour (3G) | |
| TalkTime(min) | Up to 520 minutes (2G) / Up to 540 minutes (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | No | |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS – 2.2 Froyo | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | Organizer, Voice memo | |
| Others Application | Google Search, Maps, Gmail, YouTube, Google Talk – Facebook, Twitter, MySpace integration – Photo viewer/editor – Document editor – Adobe Flash 10.1 player | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 2592х1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Secondary Camera, Autofocus, Geo Taggin, LED flash, Image Stabilization | |
| Photo Format | Jpeg |
Harga Motorola Atrix :
Belum Tersedia

