Motorola EX300 Spesifikasi, Fitur dan Harganya
Motorola EX300 Spesifikasi, Fitur dan Harganya. Motorola EX300 adalah mobilephone touch screen yang dilengkapi dengan kamera 3.1 Megapixel, bluetooth, GPS, dukungan 3G, dan slot card MicroSD. Ponsel Motorola EX300 memiliki chip Qualcomm QSC 6700 dan sebuah baterai 1150mAH. Handphone ini telah mendukung dual-band WCDMA 900/2100, juga tri-band GSM/GPRS/EDGE 900/1800/1900 network, Handset terbaru Motorola ini menggunakan OS Brew MP. Untuk lebih jelasnya berikut akan disajikan foto, fitur dan spesifikasi dari motorola EX300.

Spesifikasi dan Fitur Motorola EX300 :
| General | Network | Quan Band GSM (850 / 900 / 1800 / 1900MHz) HSDPA (900 / 2100 MHz) |
|---|---|---|
| Announced | 2010, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 106 x 56.8 x 14 |
| Weight (g) | 105 | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | ||
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 90 MB | |
| Expansion | microSD, up to 8GB | |
| Battery | Type | Standard battery, Li-Po 1150 mAh |
| Stand-by (hrs) | Up to 400 hours | |
| TalkTime(min) | Up to 300 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/AAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes |
| EDGE | Yes, Class 10, 236.8 kbps | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Proprietary | |
| Browser | HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS, Document viewer | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.1 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048×1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
Harga Motorola EX300 :
Untuk info harga handphone motorola EX300 adalah sekitar sekitar US$165
| General | Network | Quan Band GSM (850 / 900 / 1800 / 1900MHz) HSDPA (900 / 2100 MHz) |
|---|---|---|
| Announced | 2010, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 106 x 56.8 x 14 |
| Weight (g) | 105 | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | ||
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 90 MB | |
| Expansion | microSD, up to 8GB | |
| Battery | Type | Standard battery, Li-Po 1150 mAh |
| Stand-by (hrs) | Up to 400 hours | |
| TalkTime(min) | Up to 300 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/AAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes |
| EDGE | Yes, Class 10, 236.8 kbps | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Proprietary | |
| Browser | HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS, Document viewer | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.1 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048×1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
