Nokia E7 Spesifikasi, Fitur dan Harganya
Nokia E7 Spesifikasi, Fitur dan Harganya. Nokia E7 memiliki touchscreen yang besar, serta keyboard QWERTY. Seperti N8 dengan 4-baris QWERTY keypad. Nokia E7-00 memiliki memory 256MB, tapi volatile – 1024MB. Ponsel ini sangat cocok beli disebut sebagai smartphone bisnis yang masuk dalam jajaran seri E serta berdiri di atas Symbian^3 operating system. Ponsel Nokia E7 menggunakan fitur terbaru yang bernama Nokia ClearBlack, sehingga memungkinkan tampilan layar tetap terlihat menawan walau terkena sinar matahari secara langsung. Okey berikut akan disajikan gambar, spesifikasi, fitur dan harga dari mobilephone tersebut :
Spesifikasi dan Fitur Nokia E7 :
| General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA 850 / 900 / 1700 / 2100 /1900 MHz |
|---|---|---|
| Announced | 2010, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Dark Grey, Silver White, Green, Blue, Orange |
| Size | Dimensions (mm) | 123.7 x 62.4 x 13.6 |
| Weight (g) | 176 | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 4.0 inches | |
| Lines | 0 | |
| Menu | QWERTY Keyboard | |
| Design | Type | Slider |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi-touch |
| QWERTY | Yes | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16 GB storage, 256 MB RAM, 1 GB ROM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Stand-by (hrs) | Up to 432 hours (2G) / Up to 480 hours (3G) | |
| TalkTime(min) | Up to 540 minutes (2G) / Up to 300 minutes (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+/WMA player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263/WMV player |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | Yes | |
| Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 32 | |
| Bluetooth | Yes, v3.0 with A2DP, USB On-the-go support | |
| 3G | Yes | |
| GPRS | Class 32 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes, microUSB v2.0 | |
| Data Modem | ||
| Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Symbian OS – Symbian^3 | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS support; Ovi Maps 3.0, Dolby Digital Plus via HDMI, TV-out (720p video) via HDMI and composite, Document viewer (Word, Excel, PowerPoint , PDF), Video/photo editor, Flash Lite |
|
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 3266×2450 pixels | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, face and smile detection | |
| Photo Format |
Untuk informasi harga Nokia E7 dengan harga sekitar $495 atau setara dengan Rp. 5,6 Jutaan. Ponsel ini akan tersedia pada kuartal ke-4 tahun 2010.


, PDF), Video/photo editor, Flash Lite