Samsung Omnia W Spesifikasi, Fitur, Harga dan Gambarnya
Samsung Omnia W Spesifikasi, Fitur, Harga dan Gambarnya. Inilah salah satu ponsel terbaru Samsung pada kuartal ke-3 tahun 2011 ini. Samsung Omnia W diluncurkan dengan dibingkai oleh layar Super AMOLED berukuran 3.7 inci dan ditenagai oleh prosessor Scorpion 1.4GHz dengan dukungan RAM 512MB dan GPU Adreno 205. Samsung Omnia W merupakan smartphone berbasis Windows Phone 7.5 Mango. Samsung Omnia W dilengkapi juga dengan kamera 5 megapiksel dengan kemampuan merekam video HD 720p, kamera depan VGA, memori internal 8GB, baterai 1500mAh, dukungan jaringan 3G dengan HSDPA dan HSUPA, Wi-Fi 802.11 b/g/n, GPS, dan Bluetooth. Berikut akan kami sajikan spesifikasi dan fitur dari ponsel ini secara lebih rinci :
Spesifikasi dan Fitur Samsung Omnia W :
|
Color |
Available | Black | |
|
Size |
Dimensions (mm) | 115.6 x 58.8 x 10.9 | |
| Weight (g) | 115.3 | ||
|
Display |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | ||
| Lines | 0 | ||
| Menu | Touchscreen | ||
|
Memory |
Phonebook | Practically unlimited entries and fields | |
| Internal (MB) | 8 GB storage, 512 MB RAM | ||
| Expansion | |||
|
General |
Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
|
| Announced | 2011, 3Q | ||
| Processor | 1.4 GHz processor | ||
| SAR Rating | |||
|
Ringtones |
Polyphonic | ||
| Customization | Yes | ||
|
Messaging |
SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | No | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
|
Software |
Java (J2ME) | No | |
| WAP | No Info | ||
| Platform OS | Windows Phone 7 – 7.5 (Mango) | ||
| Browser | HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | Microsoft office document viewer/editor, SNS integration | ||
|
Battery |
Type | Standard battery, Li-Ion 1500 mAh | |
| Stand-by (hrs) | |||
| TalkTime(min) | |||
|
Personal |
Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
|
Video |
Format | MP4/WMV/H.264/H.263 | |
| Recorder | Yes, 720p@30fps | ||
| TV | Null | ||
|
Design |
Type | Blok | |
| Antenna | Fixed Internal | ||
|
Keys |
Navigation | Touchscreen : Multi Touch | |
| QWERTY | No | ||
| Soft | |||
| Other | Accelerometer, Proximity, Gyro sensor | ||
| Lighting | |||
|
Audio |
Format | MP3/WAV/WMA/eAAC+ | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | Yes | ||
| A2DP | Yes | ||
|
Entertainment |
Games | Yes, Downloadable | |
|
Connectivity |
HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| EDGE | Yes | ||
| Bluetooth | Yes, v2.1 | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
|
Camera |
Lens Type | CMOS, 5.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | 2592 x 1944 pixels | ||
| Flash | Yes | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | Autofocus, Geo Tagging, Image stabilization | ||
| Photo Format | JPG | ||
| Front Camera | Yes, VGA | ||
Harga Samsung Omnia W :

