Samsung Wave M S7250 Spesifikasi, Harga dan Fiturnya
Samsung Wave M S7250 Spesifikasi, Harga dan Fiturnya. Samsung Wave M S7250 adalah salah satu smartphone terbaru besutan Samsung. Ponsel ini berdiri di atas Bada 2.0 terbaru operating system dengan dukungan prosessor 832MHz. Samsung Wave M S7250 telah disupport dengan beberapa fitur menawan seperti Wi-Fi 802.11 b/g/n, dukungan jaringan 3G dengan HSDPA, kamera 5 megapiksel, Li-Ion 1350 mAh, radio FM, memori internal 150MB, Bluetooth 3.0, slot microSD up to 32GB, dan GPS. Smartphone yang diluncurkan pada kuartal ke-3 tahun ini memiliki layar sentuh berukuran 3.65 inci dengan resolusi 320 x 480 piksel. Berikut akan kami sajikan spesifikasi dan fitur dari Samsung Wave M S7250 secara lebih rinci.
Spesifikasi dan Fitur Samsung Wave M S7250 :
|
Color |
Available | Black | |
|
Display |
Type | TFT capacitive touchscreen | |
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | ||
| Lines | 0 | ||
| Menu | Touchscreen : TouchWiz UI | ||
|
Camera |
Lens Type | CMOS, 5.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | 2592 x 1944 pixels | ||
| Flash | Yes | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | Autofocus, Geo Tagging, Smile detection | ||
| Photo Format | JPG | ||
| Front Camera | Yes, VGA | ||
|
Personal |
Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
|
Messaging |
SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | Yes | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
|
Memory |
Phonebook | Practically unlimited entries and fields | |
| Internal (MB) | 150 MB storage | ||
| Expansion | microSD, up to 32GB | ||
|
General |
Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
|
| Announced | 2011, 3Q | ||
| Processor | 832 MHz processor | ||
| SAR Rating | |||
|
Software |
Java (J2ME) | Yes | |
| WAP | Yes Ver 2.0 | ||
| Platform OS | Bada – v2.0 | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | Samsung ChatON, NFC, Image Editor | ||
|
Video |
Format | MP4/DivX/H.263/H.264 | |
| Recorder | Yes, HVGA@30fps | ||
| TV | Null | ||
|
Battery |
Type | Standard battery, Li-Ion 1350 mAh | |
| Stand-by (hrs) | Up to 480 hours | ||
| TalkTime(min) | Up to 390 minutes | ||
|
Connectivity |
HSDPA | Yes, HSDPA, 7.2 Mbps | |
| EDGE | Yes | ||
| Bluetooth | Yes, v3.0 | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
|
Size |
Dimensions (mm) | 113.8 x 63.3 x 12.2 | |
| Weight (g) | 121 | ||
|
Design |
Type | Blok | |
| Antenna | Fixed Internal | ||
|
Keys |
Navigation | Touchscreen | |
| QWERTY | No | ||
| Soft | |||
| Other | Accelerometer, Proximity sensor | ||
| Lighting | |||
|
Ringtones |
Polyphonic | ||
| Customization | Yes | ||
|
Audio |
Format | MP3/WAV/eAAC+ | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | Yes | ||
| A2DP | Yes | ||
|
Entertainment |
Games | Yes, Downloadable | |
Harga Samsung Wave M S7250 :
Untuk saat ini belum ada info secara resmi mengenai harga dari Samsung Wave M S2750.

