Samsung Wave Y S5380 Spesifikasi, Harga, Fitur dan Gambarnya
Samsung Wave Y S5380 Spesifikasi, Harga, Fitur dan Gambarnya. Samsung Wave Y S5380 adalah salah satu produk terbaru dari Samsung pada kuartal ke-3 tahun 2011 ini. Smarphone ini berjalan di atas Bada 2.0 operating sistem dengan dukungan prosessor 832MHz. Samsung Wave Y S5380 telah dilengkapi dengan Bluetooth 3.0, GPS, Wi-Fi 802.11 b/g/n, dukungan jaringan 3G dengan HSDPA, slot microSD up to 32GB, memori internal 150MB, kamera 2 megapiksel, dan radio FM. Selain itu smartphone ini juga telah disupport dengan layar sentuh berukuran 3.2 inci. Berikut akan kami sajikan informasi lebih detail mengenai ponsel Samsung Wave Y S 5380 ini.
Spesifikasi dan Fitur Samsung Wave S5380 :
|
Color |
Available | Black | |
|
Battery |
Type | Standard battery, Li-Ion 1200 mAh | |
| Stand-by (hrs) | Up to 570 hours | ||
| TalkTime(min) | Up to 400 minutes | ||
|
Connectivity |
HSDPA | Yes, HSDPA, 7.2 Mbps | |
| EDGE | Yes | ||
| Bluetooth | Yes, v3.0 | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
|
Personal |
Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
|
Memory |
Phonebook | ||
| Internal (MB) | 150 MB storage | ||
| Expansion | microSD, up to 32GB | ||
|
Audio |
Format | MP3/WAV/eAAC+ | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | Yes | ||
| A2DP | Yes | ||
|
Keys |
Navigation | Touchscreen | |
| QWERTY | No | ||
| Soft | |||
| Other | Accelerometer, Proximity sensor | ||
| Lighting | |||
|
Software |
Java (J2ME) | Yes | |
| WAP | Yes Ver 2.0 | ||
| Platform OS | Bada – v2.0 | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | Samsung ChatON, NFC | ||
|
General |
Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
|
| Announced | 2011, 3Q | ||
| Processor | 832 MHz processor | ||
| SAR Rating | |||
|
Size |
Dimensions (mm) | 110 x 58.2 x 12.3 | |
| Weight (g) | 102.4 | ||
|
Display |
Type | TFT capacitive touchscreen | |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | ||
| Lines | 0 | ||
| Menu | Touchscreen : TouchWiz UI | ||
|
Design |
Type | Blok | |
| Antenna | Fixed Internal | ||
|
Ringtones |
Polyphonic | ||
| Customization | Yes | ||
|
Video |
Format | MP4/H.263/H.264 | |
| Recorder | Yes, HVGA@30fps | ||
| TV | Null | ||
|
Entertainment |
Games | Yes, Downloadable | |
|
Messaging |
SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | Yes | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
|
Camera |
Lens Type | CMOS, 2.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | 1600×1200 pixels | ||
| Flash | Yes | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | |||
| Photo Format | JPG | ||
| Front Camera | |||
Harga Samsung Wave S5380 :

