Sony Ericsson Xperia Arc Spesifikasi, Fitur, Gambar dan Harganya
Sony Ericsson Xperia Arc Spesifikasi, Fitur, Gambar dan Harganya. Ponsel Sony Ericsson Xperia Arc adalah ponsel cerdas dengan teknologi terkini yang mampu menyajikan pengalaman multimedia istimewa dengan platform Android Gingerbread 2.3 terbaru. Ponsel Sony Ericsson Xperia Arc juga mengenakan desain menawan yang sudah menjadi ciri khas Sony Ericsson. Ponsel ini hadir dengan ketebalan 8.7mm pada bagian yang paling tipis dan 9mm pada kedua ujungnya. Sony Ericsson Xperia Arc memiliki layar multi touch super lebar 4.2 inci dengan teknologi Sony Mobile BRAVIA Engine yang memberikan tampilan visual cemerlang dan gambar sejernih kristal. Selain itu Sony Ericsson Xperia Arc juga dilengkapi dengan kamera 8 megapiksel menggunakan sensor Exmor R dengan lensa f/2.4 memungkinkan untuk menangkap gambar dan video HD berkualitas tinggi bahkan dalam pencahayaan rendah. Ponsel ini berdiri di atas platform Android 2.3 terbaru yang menyediakan layanan Android Market dan Google Mobile Services. Berikut untuk lebih detailnya :
Spesifikasi dan Fitur Sony Ericsson Xperia Arc :
| General | Network | GSM 850 / 900 / 1800 / 1900 HSPA 900 / 2100 HSDPA 800 / 850 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | Qualcomm Snapdragon 1 GHz processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 125 x 63 x 8.7 |
| Weight (g) | 117 | |
| Display | Type | Sony Mobile Bravia Engine, 16M colour TFT |
| Size | 4.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen : Timescape/Mediascape UI | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Capacitive multi-touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | Up to 512 MB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264/WMV player |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | 3D games |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS – Android OS 2.3 Gingerbread | |
| Browser | HTML (Webkit) | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS, Google Maps, Wisepilot turn-by-turn navigation, Google Mobile Services, Facebook and Twitter integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | Sony Exmor R for mobile CMOS sensor , 8.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 3264×2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Smart Zoom Aperture f/2.4, Auto Focus, Face Detection, Flash/LED Geo tagging, Image Stabilizer, Noise Suppression, Send to Web, Smile Detection, Touch Focus, Touch Capture, Video light | |
| Photo Format | Jpeg |
Harga Sony Ericsson Xperia Arc :
Belum Tersedia – Ponsel ini rencananya akan dilaunching pada kuarta I tahun 2011.

