Sony Ericsson Xperia X12 Spesifikasi, Fitur dan Harganya
Sony Ericsson Xperia X12 Spesifikasi, Fitur dan Harganya – Sony Ericsson Xperia X12 adalah ponsel yang digadang-gadang sebagai penerus kesuksesan dari keluarga Xperia X10. Ponsel Sony Ericsson Xperia X12 akan hadir dengan memakai Android 2.3 Gingerbread Operating System yang terbaru. Sony Ericsson Xperia X12 dilengkapi dengan kamera 12 megapiksel yang memiliki kemampuan merekam video full HD 1080p, layar sentuh berukuran 4.3 inci, WiFi 802.11 b/g/n, dukungan jaringan 3G dengan HSDPA dan HSUPA, dukungan slot microSD up to 32GB dan prosessor 1GHz. Untuk lebih jelasnya berikut akan kami sajikan gambar, spesifikasi dan fitur dari Sony Ericsson Xperia X12 secara lebih rinci :
Spesifkasi dan Fitur Sony Ericcson Xperia X12 :
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 1900 / 2100 |
|---|---|---|
| Announced | ||
| Processor | Qualcomm Snapdragon MSM8250 1 GHz processor | |
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.3 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | ||
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Po |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264/WMV player |
| Recorder | Yes, 1080p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA; HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS – Android OS 2.3 Gingerbread | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS, Digital Compass, Google Search, Maps, Gmail, YouTube, Google Talk, Facebook and Twitter integration, Document viewer | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 12.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 4000×3000 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Touch Focus, Geo Tagging, Face and Smile Detection, Image Stabilization | |
| Photo Format |
Harga Sony Ericcson Xperia X12 :
Notyet Available

