Spesifikasi dan Harga Handphone Nokia C1-02
Spesifikasi dan Harga Handphone Nokia C1-02. Inilah preview Handphone Nokia C1-02; Nokia C1-02 adalah handphone yang mendukung 2 buah kartu GSM yang dapat berjalan bersamaan. Handphone Nokia C1-02 ini telah mendukung adanya GPRS, kamera VGA, FM Radio, Bluetooth. Selain itu juga menyediakan slot microSD yang dapat menampung hingga 32GB. Handphone Nokia C1-02 juga dihiasai oleh fitur mp3 player dan 3,5 mm jack audio. Sedangkan untuk Baterai dari ponsel Nokia C1-02 ini bisa bertahan hingga 1,65 hari siaga dan sekitar 5 jam jika dihitung dalam waktu untuk berbicara. Oke selanjutnya mari kita lihat lebih jauh mengenai spesifikasi dan fitur handphone nokia C1-02 ini :
| Whats New? | Messaging SMS, MMS, Email, IM Browser WAP 2.0/xHTML Radio Stereo FM radio with RDS; FM recording Games Yes Colors Black, Dark Plum, Blue and Cool Grey GPS No Java Yes, MIDP 2.0 – MP3/WAV/AAC+ player – Organizer – Voice memo – T9 |
| Dimension | 108 x 45 x 13.8 mm, 61 cc |
| Weight | 77.5 g |
| Battery | Standard battery, Li-Ion 1020mAh (BL-5C) / 800mAh Stand-by Up to 504 h Talk time Up to 10 h 40 min |
| Memory | Phonebook 1000 entries, Photocall Call records Yes Internal 64 MB Card slot microSD, up to 32GB |
| Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 – 48 kbps EDGE No 3G No WLAN No Bluetooth Yes, v2.0 Infrared port No USB Yes, microUSB |
| Display Size | 128 x 160 pixels, 1.8 inches |
| Display Colour | TFT, 65K colors |
| Operating Frequency / Band |
2G Network GSM 900 / 1800 GSM 850 / 1900 |
| Browser | WAP 2.0/xHTML |
| Camera | No |
| Ring Tones | Alert types Vibration; Polyphonic(64), MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
| Messaging | SMS, MMS, Email, IM |
Untuk informasi Harga Nokia C1-02 sementara ini belum keluar. Jika sudah keluar lain waktu saya update kembali informasi Harga Ponsel Nokia C1-02 nya.
| Whats New? | Messaging SMS, MMS, Email, IM Browser WAP 2.0/xHTML Radio Stereo FM radio with RDS; FM recording Games Yes Colors Black, Dark Plum, Blue and Cool Grey GPS No Java Yes, MIDP 2.0 – MP3/WAV/AAC+ player – Organizer – Voice memo – T9 |
| Dimension | 108 x 45 x 13.8 mm, 61 cc |
| Weight | 77.5 g |
| Battery | Standard battery, Li-Ion 1020mAh (BL-5C) / 800mAh Stand-by Up to 504 h Talk time Up to 10 h 40 min |
| Memory | Phonebook 1000 entries, Photocall Call records Yes Internal 64 MB Card slot microSD, up to 32GB |
| Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 – 48 kbps EDGE No 3G No WLAN No Bluetooth Yes, v2.0 Infrared port No USB Yes, microUSB |
| Display Size | 128 x 160 pixels, 1.8 inches |
| Display Colour | TFT, 65K colors |
| Operating Frequency / Band |
2G Network GSM 900 / 1800 GSM 850 / 1900 |
| Browser | WAP 2.0/xHTML |
| Camera | No |
| Ring Tones | Alert types Vibration; Polyphonic(64), MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
| Messaging | SMS, MMS, Email, IM |