Spesifikasi dan Harga Handphone Nokia X5-01
Spesifikasi dan Harga Handphone Nokia X5-01. Dalam posting kali ini kita akan membahas tentang harga, spesifikasi dan fitur dari handphone Nokia X5-01. Merupakan ponsel querty terbaru yang akan dikeluarkan oleh pihak Nokia. Nokia X5 Review Harga dan Spesifikasi Nokia X5-01. Segera hadir ponsel Xseries baru dari Nokia. Ponsel Nokia X5 akan membawa misi fitur layar sentuh berukuran besar. Tak hanya itu saja handphone Nokia X5-01 ini juga akan dilengkapi dengan kamera sebesar 5 megapiksel yang memiliki lensa racikan Carl Zeiss serta LED flash. Nokia X5-01 merupakan ponsel geser ringkas yang memiliki desain persegi menawan, sepuhan mengkilap dan warna energik. Okey selanjutnya mari kita cermati lebih jauh mengenai spesifikasi, fitur dan harga dari ponsel Nokia X5-01 ini :
| Whats New? | OS Symbian OS v9.4, Series 60 rel. 5 Messaging SMS, MMS, Email, Push Email, IM Browser WAP 2.0/xHTML, HTML, RSS feeds Radio Stereo FM radio with RDS Games Spore, Asphalt4, DJ Mix Tour Colors Azure, Black, Amethyst GPS Yes, with A-GPS support; Ovi Maps 3.0 Java Yes, MIDP 2.1 – WMV/RV/MP4/3GP player – MP3/WMA/WAV/RA/AAC/M4A player – Organizer – Photo editor – Voice command/dial – TV-out – Flash Lite 3.0 – T9 |
| Dimension | 74.3 x 66.4 x 16.8 mm, 113.4 cc |
| Weight | 129 g |
| Battery | Stand-by Up to 384 h (2G) / Up to 384 h (3G) Talk time Up to 4 h (2G) / Up to 3 h 30 min (3G) |
| Memory | Phonebook Practically unlimited entries and fields, Photocall Call records Detailed, max 30 days Internal 200 MB Card slot microSD, up to 32GB, 2GB card included |
| Connectivity | GPRS Class 32 EDGE Class 32 3G HSDPA WLAN Wi-Fi 802.11 b/g Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, v2.0 microUSB |
| Display Size | 320 x 240 pixels, 2.36 inches - QWERTY keyboard – Accelerometer sensor for auto rotate |
| Display Colour | TFT, 256K colors |
| Operating Frequency / Band |
2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 HSDPA 900 / 1900 / 2100 |
| Browser | WAP 2.0/xHTML, HTML |
| Camera | Primary 5 MP, 2592 x 1944 pixels, LED flash Video Yes Secondary No |
| Ring Tones | Alert types Vibration, Polyphonic(64), WAV, MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
| Messaging | SMS, MMS, Email, Push Email, IM |
Kelebihan lain dari Nokia X5-01 adalah semua yang Anda butuhkan untuk tetap terhubung dengan SMS, IM, email, dan jsocial network semuanya sangat mudah untuk dipenuhi. Selain itu dengan menggunakan aplikasi Message Box, Anda cukup goyangkan handphone untuk mendengar berapa banyak pesan yang masuk. Selanjutnya untuk informasi harga Nokia X5-01 ini adalah akan diluncurkan dengan harga sekitar Rp. 1.800.000,- atau setara dengan 165 EURO.
| Whats New? | OS Symbian OS v9.4, Series 60 rel. 5 Messaging SMS, MMS, Email, Push Email, IM Browser WAP 2.0/xHTML, HTML, RSS feeds Radio Stereo FM radio with RDS Games Spore, Asphalt4, DJ Mix Tour Colors Azure, Black, Amethyst GPS Yes, with A-GPS support; Ovi Maps 3.0 Java Yes, MIDP 2.1 – WMV/RV/MP4/3GP player – MP3/WMA/WAV/RA/AAC/M4A player – Organizer – Photo editor – Voice command/dial – TV-out – Flash Lite 3.0 – T9 |
| Dimension | 74.3 x 66.4 x 16.8 mm, 113.4 cc |
| Weight | 129 g |
| Battery | Stand-by Up to 384 h (2G) / Up to 384 h (3G) Talk time Up to 4 h (2G) / Up to 3 h 30 min (3G) |
| Memory | Phonebook Practically unlimited entries and fields, Photocall Call records Detailed, max 30 days Internal 200 MB Card slot microSD, up to 32GB, 2GB card included |
| Connectivity | GPRS Class 32 EDGE Class 32 3G HSDPA WLAN Wi-Fi 802.11 b/g Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, v2.0 microUSB |
| Display Size | 320 x 240 pixels, 2.36 inches - QWERTY keyboard – Accelerometer sensor for auto rotate |
| Display Colour | TFT, 256K colors |
| Operating Frequency / Band |
2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 HSDPA 900 / 1900 / 2100 |
| Browser | WAP 2.0/xHTML, HTML |
| Camera | Primary 5 MP, 2592 x 1944 pixels, LED flash Video Yes Secondary No |
| Ring Tones | Alert types Vibration, Polyphonic(64), WAV, MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
| Messaging | SMS, MMS, Email, Push Email, IM |

